Ground Comlemanite
Colemanite is commonly available in distinct transparent crystalline forms. Colemanite mineral can also be thin, flaky (platy) and brittle. Ground Colemanite is a reddish-grey to greyish-white powder available in two different fineness, Standard and Fine. These products are produced from the minimally-processed natural ore.
Ground Comlemanite (-45 Micron)
Chemical Specification
Component | Unit | Content |
---|
B2O3 | % | 40.00+/-0.50 |
CaO | % | 27.00+/-1.00 |
SiO2 | % | 4.00-6.50 |
SO4 | % | 0.60 Max. |
As | ppm | 35 Max. |
Fe2O3 | % | 0.08 Max. |
Al2O3 | % | 0.40 Max. |
MgO | % | 3.00 Max. |
SrO | % | 1.50 Max. |
Na2O | % | 0.50 Max. |
L.O.I. | % | 25,00 Max. |
Moisture | % | 1.00 Max. |
Bulk Density | ton/m3 | 1.00 Max. |
Sieve Specification Dimension (mm)
Size | Unit | Content |
---|
+ 150 | % | 0,25 Max. |
- 45 | % | 75,00 Min. |
Ground Comlemanite(-75 Micron)
Chemical Specification
Component | Unit | Content |
---|
B2O3 | % | 40.00+/-0.50 |
CaO | % | 27.00+/-1.00 |
SiO2 | % | 4.00-6.50 |
SO4 | % | 0.60 Max. |
As | ppm | 35 Max. |
Fe2O3 | % | 0.08 Max. |
Al2O3 | % | 0.40 Max. |
MgO | % | 3.00 Max. |
SrO | % | 1.50 Max. |
Na2O | % | 0.50 Max. |
L.O.I. | % | 25.00 Max. |
Moisture | % | 1.00 Max. |
Bulk Density | ton/m3 | 1.00 Max. |
Sieve Specification Dimension (mm)
Size | Unit | Content |
---|
+ 150 | % | 0.50 Max. |
- 75 | % | 82.00 Min. |